The construction industry in Canada is booming. With an increasing number of large-scale infrastructure projects underway, the demand for skilled workers has never been higher. For Filipino construction workers, this presents an exciting opportunity to work abroad, particularly through the Philippine Overseas Employment Administration (POEA).
In 2024, job openings in Canada continue to attract many workers from the Philippines, offering competitive salaries, benefits, and the chance to gain international experience. In this article, we will highlight the overseas job opportunities available for construction workers in Canada, including the key information such as the company, employment agency, and application period.
Find the first step to your next career journey below!
POEA Job Openings You Can Apply For Now
Job Title | Employer/ Company | Employment Agency | Application Period |
Waterproofer & Roofer | JOBLANE International Manpower Services, Inc. | August 25, 2024 – October 25, 2024 | |
Heavy Equipment Mechanic | |||
Cladder | September 3, 2024 – November 3, 2024 | ||
Glazier |
The job listings above are pulled from poeajobs.com. You can visit the website to look at more job openings available. All requirements and job descriptions are also available for your perusal on the POEA Jobs website.
Average Salary of Construction Professionals in Canada
Job Title | Average Salary (Annually, Hourly) | In Philippine Peso |
Waterproofer & Roofer | $52,649 per year or $27 per hour | ₱2,180,293.08 |
Heavy Equipment Mechanic | $72,150 per year or $37 per hour | ₱2,987,865.79 |
Cladder | $77,873 per year or $39.93 per hour | ₱3,224,865.87 |
Glazier | $50,700 per year or $26 per hour | ₱2,099,581.36 |
Welder | $49,441 per year or $25.35 per hour | ₱2,047,443.83 |
Carpenter | $51,706 per year or $26.52 per hour | ₱2,141,241.70 |
Plumber | $63,375 per year or $32.50 per hour | ₱2,624,476.70 |
Electrician | $69,145 per year or $35.46 per hour | ₱2,863,423.14 |
Pipefitter | $78,861 per year or $40.44 per hour | ₱3,265,780.79 |
Foreman | $60,557 per year or $31.05 per hour | ₱2,507,778.08 |
Drywaller | $52,291 per year or $26.82 per hour | ₱2,165,467.63 |
Flooring installer | $48,750 per year or $25 per hour | ₱2,018,828.23 |
Bricklayer | $66,302 per year or $34 per hour | ₱2,745,689.22 |
Ironworker | $65,813 per year or $33.75 per hour | ₱2,725,438.82 |
House painter and decorator | $45,825 per year or $23.50 per hour | ₱1,897,698.54 |
Source: All salary information is pulled from Talent.com. You can check out more salary ranges for various construction job titles on their website.
In 2024, Canada’s construction industry will offer Filipino workers incredible opportunities for career growth and financial stability. With POEA facilitating the process, skilled laborers can take advantage of these job openings and build a brighter future abroad. If you’re ready to explore new horizons, now is the perfect time to consider Canada for your next career move.